| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Scarlett Hamilton, Nashville Skating Aca... | 1 | 1 | 1 | 3/1 | |
| 2. | Joiliana Lecointe, Nashville FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kristin Gardner | Carmel, IN |
| Assistant Referee | ||
| Accountant | Beth Roberts | Strongsville,OH |
| Judge 1 | Sharon Carey | Louisville, KY |
| Judge 2 | Martha Herlihy | Sping Hill, TN |
| Judge 3 | Anne Marie Murphy | Sunfish Lake, MN |
| Substitute |
Last Updated: Sat, Feb 22, 2025, 09:52AM (Competition local time)